10 Elemento artículos
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
| PERFORMANCE | |
| Processor | Intel Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | W11 |
| Bundled Software | Office + Antivirus |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Procesador | Intel Core i5 |
| Pantalla | 15.6" |
| Memoria Ram | 8GB |
| Disco | SSD 512GB |
| Sistema Operativo | Windows 11 |
| TIPO DE USO: Arquitectura, Diseño, Edición | Intermedio |
| TIPO DE USO: Gaming | Casual |
| TIPO DE USO: Hogar, Oficina | Avanzado |