1 Elemento artículos
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15ARP10 |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83K700BEAR |
| Machine Type | 83K7 |
| Region | LA |
| Country/Region | Argentina |
| TopSeller | No |
| EAN / UPC / JAN | 199272245223 |
| Procesador | Ryzen 7 |
| Pantalla | 15.6" |
| Memoria Ram | 16GB |
| Disco | SSD 512GB |
| Sistema Operativo | Windows 11 |
| TIPO DE USO: Arquitectura, Diseño, Edición | Intermedio |
| TIPO DE USO: Gaming | Intermedio |
| TIPO DE USO: Hogar, Oficina | Avanzado |